MCA Detains 9 Foreign Flagged Ships Failing PSC Inspection
The Maritime and Coastguard Agency (MCA) announced on 8th November, that nine foreign flagged ships were under detention in UK ports during October 2016 after failing Port State Control (PSC) inspection.
During October, there were five new detention of foreign flagged vessels in a UK port. Four vessels remained under detention from previous months. A total of four vessels remain under detention at the end of October.
- In response to one of the recommendations of Lord Donaldson’s inquiry into the prevention of pollution from merchant shipping, and in compliance with the EU Directive on Port State Control (2009/16/EC as amended), the Maritime and Coastguard agency (MCA) publishes details of the foreign flagged vessels detained in UK ports each month.
- The UK is part of a regional agreement on port state control known as the Paris Memorandum of Understanding on Port State Control (Paris MOU) and information on all ships that are inspected is held centrally in an electronic database known as THETIS. This allows the ships with a high risk rating and poor detention records to be targeted for future inspection.
- Inspections of foreign flagged ships in UK ports are undertaken by surveyors from the Maritime and Coastguard Agency. When a ship is found to be not in compliance with applicable convention requirements, a deficiency may be raised. If any of their deficiencies are so serious they have to be rectified before departure, then the ship will be detained.
- All deficiencies should be rectified before departure if at all possible.
- When applicable, the list includes those passenger craft prevented from operating under the provisions of the EU Directive on Mandatory Surveys for the safe operation of regular Ro-Ro ferry and high speed passenger craft services (1999/35/EU).
Notes on the list of detentions
- Full details of the ship. The accompanying detention list shows ship’s International Maritime Organization (IMO) number which is unchanging throughout the ship’s life and uniquely identifies it. It also shows the ship’s name and flag state at the time of its inspection.
- Company. The company shown in the vessel’s Safety Management Certificate (SMC) or if there is no SMC, then the party otherwise believed to be responsible for the safety of the ship at the time of inspection.
- Classification Society. The list shows the Classification Society responsible for classing the ship only.
- Recognised Organisation. Responsible for conducting the statutory surveys: and issuing statutory certificates on behalf of the Flag State
- White (WL), Grey (GL) and Black lists (BL) are issued by the Paris MoU on 01 July each year and shows the performance of flag State.
SHIPS DETAINED IN October 2016
Vessel Name: CHRISTOPHER
- GT: 16023
- IMO: 9359260
- Flag: Antigua & Barbuda (White List)
- Company: Reederei Rudolf Schepers GMGB & Co Ltd
- Classification Society: LR
- Recognised Organisation: LR & DNV GL
- Recognised Organisation for ISM Doc: LR
- Recognised Organisation for ISM SMC: DNV GL
- Date and Place of Detention: 26th October 2016 at Southampton
- Summary: Twenty one deficiencies with two grounds for detention
Defective item | Nature of defect | Ground for Detention |
11117 – Lifebuoys incl. provision and disposition | Not properly marked | No |
10101 – Pilot ladders and hoist/pilot transfer arrangements | Damaged | No |
04104 – Low level lighting in corridors | Inoperative | No |
07105 – Fire doors/openings in fire-resisting divisions | Not as required | No |
01324 – Material Safety Data Sheets (MSDS) | Missing | No |
11124 – Embarkation arrangement survival craft | Not ready for use | No |
11117 – Lifebuoys incl. provision and disposition | Not ready for use | No |
12108 – Personal protection | Missing | No |
11131 – On board training and instructions | Not as required | No |
03102 – Freeboard marks | Not readable | No |
10127 – Voyage or passage plan | Lack of information | No |
07115 – Fire dampers | Inoperative | No |
03103 – Railing, gangway, walkway and means of safe passage | Damaged | No |
18418 – Adequate lighting – mooring arrangements | Damaged | No |
18328 – Record of inspection | Missing | No |
18320 – Record of inspection (food and catering) | Missing | No |
18430 – Ship’s safety committee | Missing | No |
01139 – Maritime Labour Certificate | Not as required | Yes |
15150 – ISM | Not as required | Yes |
03103 – Railing, gangway, walkway and means of safe passage | Damaged | No |
18419 – Adequate lighting – mooring arrangements | Damaged | No |
This vessel was released on 29th October 2016
Vessel Name: SAM FALCON
- GT: 22137
- IMO: 9586710
- Flag: Liberia (White List)
- Company: Venturi Fleet Management SA
- Classification Society: NKK
- Recognised Organisation: NKK
- Recognised Organisation for ISM Doc: NKK
- Recognised Organisation for ISM SMC: NKK
- Date and Place of Detention: 19th October 2016 at Liverpool
- Summary: Eleven deficiencies with four grounds for detention
Defective item | Nature of defect | Ground for Detention |
04110 – Abandon ship drills | Insufficient frequency | Yes |
11113 – Launching arrangements for rescue boats | Not properly maintained | Yes |
03103 – Railing, gangway, walkway and means of safe passage | Not properly maintained | No |
11134 – Operation of Life Saving Appliances | Lack of training | Yes |
02105 – Steering gear | Not properly maintained | No |
04103 – Emergency, lighting, batteries and switches | Inoperative | No |
07105 – Fire doors/openings in fire resisting divisions | Not as required | No |
18420 – Cleanliness of engine room | Not as required | No |
18302 – Sanitary Facilities | Not as required | No |
10101 – Pilot ladders and hoist/pilot transfer arrangements | Unsafe | No |
15150 – ISM | Not as required | Yes |
This vessel was released from detention on 26th October 2016
Vessel Name: SVETLANA
- GT: 6219
- IMO: 9196163
- Flag: Malta (White List)
- Company: Victoria Maritime Trading Ltd
- Classification Society: BV
- Recognised Organisation: BV
- Recognised Organisation for ISM Doc: BV
- Recognised Organisation for ISM SMC: BV
- Date and Place of Detention: 12th October 2016 at Cardiff
- Summary: Twenty deficiencies with nine grounds for detention
Defective item | Nature of defect | Ground for Detention |
10127 – Voyage or passage plan | Not as required | Yes |
10111 – Charts | Missing | No |
10111 – Charts | Expired | Yes |
10111 – Charts | Not updated | Yes |
10116 – Nautical publications | Missing | Yes |
10114 – Voyage data recorder (VDR)/Simplified Voyage data recorder (S-VDR) | Not as required | Yes |
10116 – Nautical publications | Missing | No |
02105 – Steering gear | Missing | Yes |
07113 – Fire pumps and its pipes | Not as required | Yes |
10199 – Other (navigation) | Other | No |
07106 – Fire detection and alarm system | Not as required | No |
15150 – ISM | Not as required | Yes |
07109 – Fixed fire extinguishing installation | Inoperative | No |
10104 – Gyro compass | Inoperative | No |
07113 – Fire pumps and its pipes | Not as required | No |
14614 – Sulphur oxides | Not as required | No |
18203 – Wages | Not according SEA | Yes |
18410 – Gas instruments | Not as required | No |
04109 – Fire Drills | Lack of training | No |
06105 – Atmosphere testing instrument | Missing | No |
This vessel was released on 31st October 2016
Vessel Name: DIAMONDE
- GT: 1487
- IMO: 8501062
- Flag: St Vincents & Grenadines (Black List)
- Company: Balnautic Ship Management Ltd
- Classification Society: RINA
- Recognised Organisation: LR & BV
- Recognised Organisation for ISM Doc: LR
- Recognised Organisation for ISM SMC: Flag
- Date and Place of Detention: 5th October 2016 at Wisbech
- Summary: Twelve deficiencies with eight grounds for detention
Defective item | Nature of defect | Ground for Detention |
01307 – Maximum hours of work or minimum hours of rest | Not adhered to | No |
03103 – Railing, gangway, walkway and means of safe passage | Damaged | No |
10111 – Charts | Expired | Yes |
10116 – Nautical publications | Expired | Yes |
03107 – Doors | Not properly maintained | Yes |
07105 – Fire doors/ openings in fire resisting divisions | Not as required | Yes |
04114 – Emergency source of power- Emergency generator | Not properly maintained | No |
07114 – Remote means of control (opening, pumps, ventilation etc.) Machinery spaces | Inoperative | Yes |
18408 – Electrical | Unsafe | No |
14101 – Control of discharge | Not as required | Yes |
11104 – Rescue boats | Not ready for use | Yes |
15150 – ISM | Not as required | Yes |
This vessel was released on 13th October 2016
Vessel Name: MALAVIYA SEVEN
- GT: 3001
- IMO: 9087312
- Flag: India (Grey List)
- Company: GOL Offshore Ltd
- Classification Society: IRS
- Recognised Organisation: IRS
- Recognised Organisation for ISM Doc: IRS
- Recognised Organisation for ISM SMC: IRS
- Date and Place of Detention: 5th October 2016 at Aberdeen
- Summary: Five deficiencies with five grounds for detention
Defective item | Nature of defect | Ground for Detention |
07105 – Fire doors/openings in fire resisting divisions | Not as required | Ye |
07113 – Fire pumps and its pipes | Not as required | Yes |
18203 – Wages | Missing | Yes |
01220 – Seafarers employment agreement (SEA) | Invalid | Yes |
18204 – Calculation and payment of wages | No records | Yes |
This vessel was still detained on 31st October 2016
DETENTIONS CARRIED OVER FROM PREVIOUS MONTHS
Vessel Name: PARTAGAS
- GT: 88930
- IMO: 9272345
- Flag: Malta (White List)
- Company: TMS Bulkers Ltd
- Classification Society: ABS
- Recognised Organisation: ABS
- Recognised Organisation for ISM Doc: DNV GL
- Recognised Organisation for ISM SMC: DNV GL
- Date and Place of Detention: 24th September 2016, Port Talbot Summary: Twenty three deficiencies with two grounds for detention
Defective item | Nature of defect | Ground for Detention |
18408 – Electrical | Not as required | No |
18408 – Electrical | Not as required | No |
18408 – Electrical | Not as required | No |
18408 – Electrical | Not as required | No |
01139 – Maritime Labour Certificate | Not as required | No |
01220 – Seafarers’ employment agreement (SEA) | Not as required | No |
01220 – Seafarers’ employment agreement (SEA) | Not as requested | No |
11101 – Lifeboats | Not properly maintained | No |
04103 – Emergency, lighting, batteries & switches | Not properly maintained | No |
02105 – Steering gear | Inoperative | No |
04109 – Fire drills | Lack of training | Yes |
04106 – Emergency steering position com./compass reading | Inoperative | No |
18424 – Steam pipes, pressure pipes, wires (insulation) | Not as required | No |
18424 – Steam pipes, pressure pipes, wires (insulation) | Not as required | No |
08107 – Machinery control alarm | Malfunctioning | No |
18425 – Access/structural features (ship) | Not as required | No |
07106 – Fire detection & alarm system | Not as required | No |
03105 – Covers (hatchway, portable, tarpaulins etc.) | Not properly maintained | No |
18317 – Food personal hygiene | Not hygienic | No |
18319 – Food segregation | Not adequate | No |
13101 – Propulsion main engine | Not as required | No |
15150 – ISM | Not as required | Yes |
This vessel was released on 4th October 2016
Vessel Name: SEA TRIDENT
- GT: 964.
- IMO No: 7393169.
- Flag: PANAMA (white list)
- Company: Gardline Shipping Ltd, Great Yarmouth, UK.
- Classification Society: Expired
- Recognised Organisation: Expired
- Recognised Organisation for ISM DOC:
- Recognised Organisation for ISM SMC:
- Date and Place of Detention: 17 June 2016, West Cowes
- Summary: Seventeen deficiencies with seventeen grounds for detentions
Defective item | Nature of defect | Ground for Detention |
01101 – Cargo ship safety equipment cert | Expired | Yes |
01102 – Cargo Ship safety construction cert | Expired | Yes |
01104 – Cargo ship safety radio cert | Expired | Yes |
01108 – Loadline cert | Expired | Yes |
01117 – IOPP (International Oil Pollution Prevention cert | Expired | Yes |
01119 – International Sewage Pollution Prevention cert | Expired | Yes |
01124 – International Air Pollution Prevention cert | Expired | Yes |
01137 – Civil liability for bunker oil pollution damage cert | Expired | Yes |
01199 – Other certs (Certificate of class) | Expired | Yes |
01201 – Certificates for master and officers | Missing | Yes |
10111 – Charts | Not updated | Yes |
10116 – Publications Nautical | Not updated | Yes |
11108 – Inflatable liferafts | Expired | Yes |
11116 – Distress flares | Missing | Yes |
07109 – Fixed fire fighting extinguishing installation | Not as required | Yes |
07110 – Fire fighting equipment & appliances | Not as required | Yes |
01140 – Declaration of Maritime Labour Compliance | Missing | Yes |
This vessel was still detained on 31st October 2016
Vessel Name: SOUTHERN STAR
- GT: 4450.
- IMO No: 9212448.
- Flag: COOK ISLANDS (black list)
- Company: Coralot Consulting Ltd.
- Classification Society: International Naval Surveys Bureau (INSB).
- Recognised Organisation: INSB.
- Recognised Organisation for ISM DOC: INSB.
- Recognised Organisation for ISM SMC: INSB
- Date and Place of Detention: 04th April 2016, Chatham, Orpington.
- Summary: Six deficiencies with two grounds for detention
Defective item | Nature of defect | Ground for Detention |
01201 – Certificates for masters and officers | Invalid | Yes |
15150 – ISM | Not as required | Yes |
13101 – Propulsion main engine | Not as required | No |
01123 – Continuous synopsis record | Missing | No |
01113 – Minimum safe manning document | Not as required | No |
14119 – Oil and oily mixtures from machinery spaces | Lack of familiarity | No |
This vessel was still detained on 31st October 2016.
Vessel Name: CIEN PORCIENTO (General Cargo)
- GT: 106.
- IMO No: 8944446.
- Flag: Unregistered.
- Company: Open Window Inc.
- Classification Society: Unclassed.
- Recognised Organisation: Not applicable.
- Recognised Organisation for ISM DOC: Not applicable.
- Recognised Organisation for ISM SMC: Not applicable
- Date and Place of detention: 4 March 2010, Lowestoft
- Summary: Thirty deficiencies including seven grounds for detention
- This vessel was still detained on 31st October 2016.
Reference: gov.uk
Shipping News You Would Like:
Latest Shipping News You Would Like:
Joint Development Of AI-powered Automatic Draft Survey Application
Construction Begins On Crowley-ESVAGT Wind Farm Service Vessel
Crowley, BWXT Debut Nuclear Power Generation Vessel Concept
Singapore Retains Its Lead As The World’s Top Maritime Centre For 10th Consecutive Year
Extensive Methane Gas Leakage From The Deepest Seabed Of The Baltic Sea
Get the Latest Maritime News Delivered to Your Inbox!
Our free, fast, and fun newsletter on the global maritime industry, delivered everyday.